



Amorphous Oil-Immersed Transformer
3 Dimension (3D) Wound Cores” are made from three identical single-core frames of trapezoidal silicon steel tape, wound into a compact triangular structure that eliminates air gaps. This innovative design ensures uniform flux flow, reduces total core weight, lowers no-load loss by 20-25%, and decreases excitation current by 50%, significantly minimizing reactive loss and improving the transformer’s power factor (Cos-phi).
- Description
- Additional information
- Reviews (0)
- GENERAL SPECIFICATIONS
- Store Policies
- Inquiries
Description
We manufacture various specifications according to your needs, up to 36kV and 40MVA. We always cater our transformers based on your needs, we manufacture various types of Oil Type Distribution Transformer.
Oil-Immersed Transformer
Capacity | Approximated Dimension (mm) | No Load Losses (P 0) | Efficiency 100% | Impedance at 750 C | Exiting Current (1 0) | Voltage Regula-tion % | Transformer Oil Volume | Transformer Total Weight Approx | |||
---|---|---|---|---|---|---|---|---|---|---|---|
KVA | Length | Width | Height | Watt | % | % | % | Cos O =1.0 | Cos O = 0.8 | Liters | kgs |
200 | 1200 | 770 | 1310 | 400 | 2600 | 4.0 | 2.2 | 1.37 | 3.33 | 260 | 1050 |
250 | 1265 | 780 | 1320 | 600 | 3000 | 4.0 | 2.1 | 1.27 | 3.28 | 270 | 1200 |
315 | 1345 | 815 | 1330 | 700 | 4000 | 4.0 | 2.0 | 1.34 | 3.32 | 280 | 1230 |
400 | 1380 | 860 | 1340 | 900 | 4800 | 4.0 | 1.9 | 1.27 | 3.28 | 290 | 1400 |
500 | 1400 | 880 | 1350 | 1000 | 5800 | 4.0 | 1.9 | 1.23 | 3.25 | 450 | 1500 |
630 | 1420 | 955 | 1515 | 1250 | 6900 | 4.0 | 1.8 | 1.17 | 3.21 | 495 | 1830 |
800 | 1510 | 1030 | 1585 | 1600 | 9700 | 4.0 | 2.0 | 1.31 | 3.61 | 610 | 2080 |
1000 | 1725 | 1185 | 1615 | 1900 | 13000 | 4.0 | 2.0 | 1.42 | 3.98 | 700 | 2560 |
1250 | 1785 | 1195 | 1765 | 2000 | 17000 | 4.0 | 2.0 | 1.50 | 4.34 | 900 | 2980 |
1600 | 1925 | 1355 | 1810 | 2200 | 20500 | 4.0 | 2.0 | 1.50 | 4.62 | 960 | 3435 |
2000 | 2000 | 1370 | 1980 | 2600 | 26000 | 4.0 | 2.0 | 1.45 | 5.28 | 1270 | 4070 |
2500 | 2080 | 1510 | 2220 | 2700 | 31500 | 4.0 | 2.0 | 1.54 | 5.25 | 1480 | 4700 |
3000 | 2220 | 1540 | 2230 | 3000 | 32500 | 4.0 | 1.8 | 1.36 | 5.46 | 1650 | 5500 |
3150 | 2230 | 1590 | 2280 | 3300 | 34500 | 4.0 | 1.8 | 1.37 | 5.47 | 1800 | 5780 |
3500 | 2510 | 1610 | 2340 | 3650 | 38500 | 4.0 | 1.8 | 1.38 | 5.47 | 2270 | 7180 |
4000 | 2530 | 1625 | 2420 | 3800 | 47000 | 4.0 | 1.8 | 1.45 | 5.52 | 2510 | 8155 |
Note
- For spesification above 4000 kVA, Please refer to our large distribution transformer brochure
- The Above is our standard specifications. For special request, please contact our sales engineer
No | Items Sparepart | Quantity | No | Items Sparepart | Quantity |
---|---|---|---|---|---|
1 | Premier Bushings and Connectors | 3 | 8 | Oil Level Indicator | 1 |
2 | Secondary Bushing and Connector | 4 | 9 | Lightning Arrester Support | 4 |
3 | Earthing Terminal | 2 | 10 | Radiator | 1 |
4 | Pressure Safety | 1 | 11 | Oil Drain Hole | 1 |
5 | Lifting Ears | 2 | 12 | Transformer mounting plate | 2 |
6 | Plat Brand | 1 | 13 | Transformer marking | 1 |
7 | Lead Changer | 1 | 14 | Travo Name Plate and Identity | 1 |
Additional information
Weight | 1050 kg |
---|---|
Dimensions | 120 × 770 × 1310 cm |
Capacity (kVa) | 200kVa, 250kVa, 315kVa, 400kVa, 500kVa, 630kVa, 800kVa, 1000kVa, 1250kVa, 1600kVa, 2000kVa, 2500kVa, 3000kVa, 3150kVa, 3500kVa, 4000kVa |
Be the first to review “Amorphous Oil-Immersed Transformer” Cancel reply
Oil Immersed Distribution Transformer
Parameter | Minimal | Maximal |
---|---|---|
Rated Power (Capacity) | 10 kVA | 4000 kVA |
Primary Voltage | 6 kV | 33 kV |
Secondary Voltage | 400 V | 11 kV |
Frequency | 50 Hz | 60 Hz |
Cooling Type | ONAN (Oil Natural Air Natural) | ONAF (Oil Natural Air Forced) |
Efficiency | ≥ 97% | ≥ 99% |
Impulse Voltage (BIL) | 75 kV | 170 kV |
Noise Level | ≥ 55 dB | ≥ 65 dB |
Insulation Class | A | A |
Ambient Temperature | -10°C | +45°C |
Humidity Tolerance | 90% | 95% |
Component | ||
Core Material | Silicon Steel | Amorphous Alloy |
Winding Material | Aluminum | Copper |
Oil Type | Mineral Oil | Synthetic Ester Oil |
Tap Changer | Off-load (5 Steps) | On-load (±10%) |
Cooling System | Natural Oil Cooling | Oil Cooling with Forced Air |
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.