



Single Phase Oil Immersed Distribution Transformer
3 Dimension (3D) Wound Cores” are made from three identical single-core frames of trapezoidal silicon steel tape, wound into a compact triangular structure that eliminates air gaps. This innovative design ensures uniform flux flow, reduces total core weight, lowers no-load loss by 20-25%, and decreases excitation current by 50%, significantly minimizing reactive loss and improving the transformer’s power factor (Cos-phi).
- Description
- Additional information
- Reviews (0)
- GENERAL SPECIFICATIONS
- Store Policies
- Inquiries
Description
We manufacture various specifications according to your needs, up to 36kV and 40MVA. We always cater our transformers based on your needs, we manufacture various types of Oil Type Distribution Transformer.
Single Phase Oil Immersed Distribution Transformer
Capacity | Primary Voltage | Secondary Voltage | Secondary Current | Cooling Type |
---|---|---|---|---|
kVa | kV | V | A | |
5 | 20 / 24 | 220 / 230 | 22.7 | ONAN |
10 | 20 / 24 | 220 / 230 | 45.4 | ONAN |
15 | 20 / 24 | 220 / 230 | 68.1 | ONAN |
25 | 20 / 24 | 220 / 230 | 113.6 | ONAN |
50 | 20 / 24 | 220 / 230 | 227.2 | ONAN |
100 | 20 / 24 | 220 / 230 | 454.5 | ONAN |
160 | 20 / 24 | 220 / 230 | 727.2 | ONAN |
200 | 20 / 24 | 220 / 230 | 909.0 | ONAN |
250 | 20 / 24 | 220 / 230 | 1136.3 | ONAN |
Note
- ONAN = Oil Natural Air Natural (cooling by natural oil and air circulation).
- Common Applications depend on the power demand in the area.
- Primary voltage of 20 kV or 24 kV is based on Indonesian PLN distribution standards.
- Secondary voltage of 220V / 230V is suitable for household and small industrial use.
No | Items Sparepart | Quantity | No | Items Sparepart | Quantity |
---|---|---|---|---|---|
1 | HV Bushing | 2 | 8 | LV Bushing | 3 |
2 | Tank Cover | 1 | 9 | Copper Strip | 2 |
3 | Lifting Lug | 2 | 10 | Ground Stell Pads | 4 |
4 | Grounding Connector | 2 | 11 | PCB | 1 |
5 | Name Plate | 1 | 12 | DV | 1 |
6 | Bottom Bracket | 2 | 13 | TC | 1 |
7 | Pressure relive valve | 1 | 14 | PCB | 1 |
Additional information
Weight | 179 kg |
---|---|
Dimensions | 120 × 770 × 1310 cm |
Capacity (kVa) | 5kVa, 10kVa, 15kVa, 25kVa, 50kVa, 100kVa, 160kVa, 200kVa, 250kVa |
Be the first to review “Single Phase Oil Immersed Distribution Transformer” Cancel reply
Oil Immersed Distribution Transformer
Parameter | Minimal | Maximal |
---|---|---|
Rated Power (Capacity) | 10 kVA | 4000 kVA |
Primary Voltage | 6 kV | 33 kV |
Secondary Voltage | 400 V | 11 kV |
Frequency | 50 Hz | 60 Hz |
Cooling Type | ONAN (Oil Natural Air Natural) | ONAF (Oil Natural Air Forced) |
Efficiency | ≥ 97% | ≥ 99% |
Impulse Voltage (BIL) | 75 kV | 170 kV |
Noise Level | ≥ 55 dB | ≥ 65 dB |
Insulation Class | A | A |
Ambient Temperature | -10°C | +45°C |
Humidity Tolerance | 90% | 95% |
Component | ||
Core Material | Silicon Steel | Amorphous Alloy |
Winding Material | Aluminum | Copper |
Oil Type | Mineral Oil | Synthetic Ester Oil |
Tap Changer | Off-load (5 Steps) | On-load (±10%) |
Cooling System | Natural Oil Cooling | Oil Cooling with Forced Air |
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.