



Three Phase Dry Type Transformer
3 Dimension (3D) Wound Cores” are made from three identical single-core frames of trapezoidal silicon steel tape, wound into a compact triangular structure that eliminates air gaps. This innovative design ensures uniform flux flow, reduces total core weight, lowers no-load loss by 20-25%, and decreases excitation current by 50%, significantly minimizing reactive loss and improving the transformer’s power factor (Cos-phi).
- Description
- Additional information
- Reviews (0)
- ADDITIONAL PICTURE
- SERVICES CONDITIONS
- Store Policies
- Inquiries
Description
Our Dry Type Transformers, designed for up to 36 kV and 10,000 kVA applications, feature high-efficiency, fire-resistant, and eco-friendly insulation with Class F or H ratings, copper or aluminum windings, natural or forced air cooling, IP00–IP54 protection, compliance with IEC, IEEE, and local standards, and advanced safety features like thermal sensors and short-circuit resistance, making them ideal for commercial, industrial, and infrastructure applications.
Dry Type Transformer (20kV System Voltage)
Phase | Capacity | Impedance | No Load Loss | Load Lose | Total Loss | Transformer Dimension | Total Weight Approx | Enclosure Dimension |
---|---|---|---|---|---|---|---|---|
kVa | % | % | Watt | Watt | mm | kg | mm | |
3 | 630 | 4 | 1600 | 8800 | 1040 | 1700*1300*1692 | 2650 | 2375*1712*2422 |
3 | 800 | 5 | 1900 | 9500 | 11400 | 1700*1500*1695 | 2900 | |
3 | 1000 | 5 | 2350 | 11000 | 13350 | 1800*1500*1782 | 3100 | |
3 | 1250 | 5.5 | 2500 | 15800 | 18300 | 2000*1650*2125 | 3600 | 2650*1960*2570 |
3 | 1600 | 6 | 2900 | 18200 | 21100 | 2060*1650*2115 | 4070 | |
3 | 2000 | 7 | 3400 | 23000 | 26400 | 2290*1750*2085 | 5410 | 2910*1960*2570 |
3 | 2500 | 7 | 4200 | 24700 | 28900 | 2400*1750*2014 | 5580 |
Dry Type Transformer (20kV System Voltage)
Phase | Capacity | Impedance | No Load Loss | Load Lose | Total Loss | Transformer Dimension | Total Weight Approx | Enclosure Dimension |
---|---|---|---|---|---|---|---|---|
kVa | % | % | Watt | Watt | mm | kg | mm | |
3 | 630 | 4 | 1600 | 8800 | 1040 | 1600*1300*1911 | 2050 | 2400*1765*2670 |
3 | 800 | 5 | 1900 | 9500 | 11400 | 1680*1500*2042 | 2400 | |
3 | 1000 | 5 | 2350 | 11000 | 13350 | 1690*1500*2195 | 2650 | |
3 | 1250 | 5.5 | 2500 | 15800 | 18300 | 1735*1500*2195 | 3070 | 2560*1710*2832 |
3 | 1600 | 6 | 2900 | 18200 | 21100 | 1900*1500*2277 | 3850 | |
3 | 2000 | 7 | 3400 | 23000 | 26400 | 2100*1900*2364 | 4300 | 2810*2115*2823 |
3 | 2500 | 7 | 4200 | 24700 | 28900 | 2300*1902*2420 | 4720 |
Note:
the outline dimensions and track gauge dimensions covered in the catalog are only for reference. welcome to contact us for accurate dimensions
Note:
the outline dimensions and track gauge dimensions covered in the catalog are only for reference. welcome to contact us for accurate dimensions
Additional information
Weight | 1050 kg |
---|---|
Dimensions | 120 × 770 × 1310 cm |
Capacity (kVa) | 200kVa, 250kVa, 315kVa, 400kVa, 500kVa, 630kVa, 800kVa, 1000kVa, 1250kVa, 1600kVa, 2000kVa, 2500kVa, 3000kVa, 3150kVa, 3500kVa, 4000kVa |
Be the first to review “Three Phase Dry Type Transformer” Cancel reply
Oil Immersed Distribution Transformer
Transformer normal service conditions
The height above the sea level is below 1000m;
Highest air temperature +40ºC;
Highest daily average air temperature+30ºC;
Highest annual average air temperature +20ºC;
Lowest outdoor air temperature -5ºC.
(defines in detail when transformer in special service conditions )
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.