Hot
-81%






Compact Transformer 1600kVA for Space Saving
0 out of 5
3 Dimension (3D) Wound Cores” are made from three identical single-core frames of trapezoidal silicon steel tape, wound into a compact triangular structure that eliminates air gaps. This innovative design ensures uniform flux flow, reduces total core weight, lowers no-load loss by 20-25%, and decreases excitation current by 50%, significantly minimizing reactive loss and improving the transformer’s power factor (Cos-phi).
SKU: JK-TR-001-1-1-1
Category: Oil Filled Transformer
- Description
- Additional information
- Reviews (0)
- GENERAL SPECIFICATIONS
- Store Policies
- Inquiries
Description
Oil-Immersed Transformer
| Parameter | Specification |
|---|---|
| Rated Capacity | 1600 kVA |
| Primary Voltage | 20 kV / 30 kV / 150 kV |
| Secondary Voltage | 400V / 6.6 kV / 11 kV |
| Frequency | 50 Hz (PLN Standard) |
| Phase Configuration | 3-Phase |
| Cooling Method | ONAN / ONAF |
| Insulating Medium | Mineral Oil or Ester Oil |
| Efficiency | ≥ 98% at full load |
| Short Circuit Impedance | 4% – 6% |
| Vector Group | Dyn5 / Dyn11 |
Oil-Immersed Transformer
| Parameter | Specification |
|---|---|
| Operating Temperature | -10°C to 50°C |
| Humidity Resistance | Up to 95% RH |
| Altitude Limit | ≤ 1000 m |
| Noise Level | ≤ 60 dB |
| Overload Capacity | 120% for short-term peak loads |
| Cooling Performance | Effective oil circulation |
Oil-Immersed Transformer
| Feature | Description |
|---|---|
| Fire Safety | Non-flammable or biodegradable insulating oil |
| Overload Protection | Thermal sensors and relays |
| Short-Circuit Protection | Built-in safety mechanisms |
| Oil Temperature Monitoring | Thermometer and oil level gauge |
| Buchholz Relay | Gas accumulation fault detection |
| Seismic Resistance | Suitable for earthquake-prone areas |
TRANSFORMER OUTLINE DRAWING

EQUIPMENT NAME
| No | Items Sparepart | Quantity | No | Items Sparepart | Quantity |
|---|---|---|---|---|---|
| 1 | Premier Bushings and Connectors | 3 | 8 | Oil Level Indicator | 1 |
| 2 | Secondary Bushing and Connector | 4 | 9 | Lightning Arrester Support | 4 |
| 3 | Earthing Terminal | 2 | 10 | Radiator | 1 |
| 4 | Pressure Safety | 1 | 11 | Oil Drain Hole | 1 |
| 5 | Lifting Ears | 2 | 12 | Transformer mounting plate | 2 |
| 6 | Plat Brand | 1 | 13 | Transformer marking | 1 |
| 7 | Lead Changer | 1 | 14 | Travo Name Plate and Identity | 1 |
Additional information
| Weight | 1050 kg |
|---|---|
| Dimensions | 120 × 770 × 1310 cm |
| Capacity (kVa) | 1600kVa |
Be the first to review “Compact Transformer 1600kVA for Space Saving” Cancel reply
Oil Immersed Distribution Transformer
| Parameter | Minimal | Maximal |
|---|---|---|
| Rated Power (Capacity) | 10 kVA | 4000 kVA |
| Primary Voltage | 6 kV | 33 kV |
| Secondary Voltage | 400 V | 11 kV |
| Frequency | 50 Hz | 60 Hz |
| Cooling Type | ONAN (Oil Natural Air Natural) | ONAF (Oil Natural Air Forced) |
| Efficiency | ≥ 97% | ≥ 99% |
| Impulse Voltage (BIL) | 75 kV | 170 kV |
| Noise Level | ≥ 55 dB | ≥ 65 dB |
| Insulation Class | A | A |
| Ambient Temperature | -10°C | +45°C |
| Humidity Tolerance | 90% | 95% |
| Component | ||
| Core Material | Silicon Steel | Amorphous Alloy |
| Winding Material | Aluminum | Copper |
| Oil Type | Mineral Oil | Synthetic Ester Oil |
| Tap Changer | Off-load (5 Steps) | On-load (±10%) |
| Cooling System | Natural Oil Cooling | Oil Cooling with Forced Air |
General Inquiries
There are no inquiries yet.















Reviews
There are no reviews yet.